WoW Classic Server Population – How Many Players Are Playing Pagle on WOW Classic?
The WoW Classic server population is updated every few months. You can find the latest numbers by consulting the table below. These figures only apply to the US and EU servers. You can also consult the official manual about the population of WoW Classic servers. Those figures are current for 2022. However, they are subject to change.
WoW Classic Server Population – Firemaw
As a Firemaw classic server owner, you’re probably wondering what has happened to the server’s population. Well, Blizzard was so kind as to allow the refugees to move to other realms, and as a result, they orchestrated one of the biggest migrations of Horde players in WoW Classic history. Now, the Firemaw classic server has ninety-three percent Alliance players and only six percent Horde players. It’s been an absolute long time since Firemaw servers had been known for being so populated, but the situation is now more balanced.
Players in Firemaw aren’t happy about this sudden change in their server. The players are unable to create characters anymore. Thankfully, Blizzard is working on the problem. Hopefully, it won’t be too long before the servers are back to the normal population size.
Pagle
If you’re wondering how many players are playing Pagle on WOW classic, you’re not alone! There are several different reasons that players prefer this server, including its community, a variety of classes, and the fact that it’s free! Fortunately, there’s a lot you can do about the situation! Here are some ways to find out how many players are playing Pagle on WOW classic.
First, look at the population of each realm. Then, take note of the balance between alliance and horde players. Some regions, such as Pagle, are heavily Alliance-favored. Others, like Atiesh, are extremely Alliance-friendly, while others have a higher population split.
Second, think about the server size. It’s important to note that a large server is generally better than a small one. However, both have their pros and cons. You can use this data to decide which one is best for you. You can also check out the population of WoW Classic servers to make your decision easier.
WoW Classic Server Populations 2022
WoW Classic Server Population – Europe & United States of America (USA)
Server | Region | Alliance | Horde | Total |
Amnennar | EU French | 1,157 | 1,618 | 2,775 |
Anathema | US West | 0 | 0 | 0 |
Arcanite Reaper | US West | 0 | 0 | 0 |
Arugal | US Oceanic | 2,110 | 4,519 | 6,629 |
Ashbringer | EU | 1,848 | 1,301 | 3,149 |
Ashkandi | US East | 1,240 | 1,779 | 3,039 |
Atiesh | US West | 4,864 | 1,266 | 6,130 |
Auberdine | EU French | 3,393 | 2,136 | 5,529 |
Azuresong | US West | 924 | 649 | 1,573 |
Benediction | US East | 19,319 | 1,493 | 20,812 |
Bigglesworth | US West | 120 | 1,781 | 1,901 |
Blaumeux | US West | 0 | 0 | 0 |
Bloodfang | EU English | 0 | 0 | 0 |
Bloodsail Buccaneers | US East | 998 | 213 | 1,211 |
Celebras | EU German | 47 | 0 | 47 |
Deviate Delight | US East | 0 | 0 | 0 |
Dragon’s Call | EU German | 544 | 1,645 | 2,189 |
Dragonfang | EU | 0 | 0 | 0 |
Dreadmist | EU English | 0 | 0 | 0 |
Earthfury | US East | 18 | 2,610 | 2,628 |
Earthshaker | EU English | 3,775 | 13 | 3,788 |
Everlook | EU German | 4,814 | 1,726 | 6,540 |
Faerlina | US East | 223 | 12,956 | 13,179 |
Fairbanks | US West | 8 | 2,724 | 2,732 |
Felstriker | US Oceanic | 0 | 0 | 0 |
Finkle | EU French | 633 | 1,131 | 1,764 |
Firemaw | EU English | 11,589 | 10,308 | 21,897 |
Flamelash | EU English | 0 | 0 | 0 |
Gandling | EU English | 0 | 0 | 0 |
Gehennas | EU English | 1,804 | 12,793 | 14,597 |
Golemagg | EU English | 2,186 | 3,838 | 6,024 |
Grobbulus | US West | 6,062 | 3,533 | 9,595 |
Heartseeker | US East | 0 | 0 | 0 |
Heartstriker | EU German | 0 | 0 | 0 |
Herod | US East | 7 | 2,872 | 2,879 |
Hydraxian Waterlords | EU English | 0 | 0 | 0 |
Incendius | US East | 0 | 0 | 0 |
Judgment | EU English | 0 | 0 | 0 |
Kirtonos | US East | 0 | 0 | 0 |
Kromcrush | US East | 5 | 0 | 5 |
Kurinnax | US West | 0 | 0 | 0 |
Lakeshire | EU German | 2,285 | 1,426 | 3,711 |
Loatheb | US Latin | 0 | 53 | 53 |
Lucifron | EU German | 0 | 2,163 | 2,163 |
Mandokir | EU | 817 | 1,515 | 2,330 |
Mankrik | US West | 146 | 7,901 | 8,047 |
Mirage Raceway | EU English | 3,503 | 1,959 | 5,462 |
Mograine | EU English | 268 | 3,867 | 4,135 |
Myzrael | US West | 1,313 | 918 | 2,231 |
Nethergarde Keep | EU English | 2,449 | 1,303 | 3,752 |
Netherwind | US East | 508 | 326 | 834 |
Noggenfogger | EU English | 1 | 782 | 783 |
Old Blanchy | US East | 784 | 809 | 1,593 |
Pagle | US West | 7,848 | 0 | 7,848 |
Patchwerk | EU German | 528 | 2,042 | 2,624 |
Pyrewood Village | EU English | 5,165 | 1,681 | 6,846 |
Rattlegore | US West | 0 | 0 | 0 |
Razorfen | EU German | 2,286 | 2,564 | 4,850 |
Razorgore | EU English | 42 | 2,614 | 2,656 |
Remulos | US Oceanic | 1,793 | 758 | 2,551 |
Shazzrah | EU English | 7 | 1,119 | 1,126 |
Skeram | US East | 0 | 0 | 0 |
Skullflame | EU English | 0 | 0 | 0 |
Smolderweb | US West | 0 | 0 | 0 |
Stalagg | US East | 0 | 0 | 0 |
Stonespine | EU English | 0 | 0 | 0 |
Sulfuras | US East | 12 | 3,764 | 3,778 |
Sulfuron | EU French | 1,798 | 3,276 | 5,074 |
Sul’thraze | US Brazil | 0 | 0 | 0 |
Ten Storms | EU English | 0 | 0 | 0 |
Thalnos | US East | 0 | 0 | 0 |
Thunderfury | US West | 291 | 1,444 | 1,735 |
Transcendence | EU German | 927 | 2,000 | 2,927 |
Venoxis | EU German | 4,436 | 4,793 | 9,229 |
Westfall | US East | 4,147 | 0 | 4,147 |
Whitemane | US West | 3,654 | 11,351 | 15,005 |
Windseeker | US East | 1,407 | 1,420 | 2,827 |
Yojamba | US Oceanic | 1,606 | 2,718 | 4,324 |
Zandalar Tribe | EU English | 1,223 | 392 | 1,615 |
Remulos
The population of WoW Classic servers is increasing in numbers due to the recent release of the Burning Crusade expansion. With this expansion, many newbies are forced to join the Classic realm, increasing the population of the Classic server. Before starting the game, it is important to choose the right server for you. If you select a wrong one, you will be unable to change it.
If you play Remulos and join a US-based group, you will hit serious lag while raiding. To get around this, try finding an Australian guild and puggers. However, you will have to pay for splits, and GDKP will not work.
– What Happens In The Flower Festival In Rune Factory 5?
– Metroid Dread Location To Go After Space Jump